Term Name: dhs:dataCatalogRecordAccessLevel   return to top | |
---|---|
Description | The classification of this Data Inventory Record as either Public or Non-Public. Can this record be published in data.gov?
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | Yes |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:component   return to top | |
---|---|
Description | The DHS Component (sub-agency) the data pertains too.
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | Yes |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:restrictionReason   return to top | |
---|---|
Description | A reason for which the dataset is not published to data.gov (I.e. not marked as 'public' for accessLevel and not marked as 'public' for dataCatalogRecordAccessLevel). Must be provided as a comma separated list including one or more of the following:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:governance   return to top | |
---|---|
Description | Either a name or email (individual or group) of the individual responsible for overseeing the information contained in the resource. Include the point of contact information with either a name or email (individual or group) when submitting via Excel or a full Vcard when submitting via JSON. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:owner   return to top | |
---|---|
Description | Either a name or email (individual or group) of the individual responsible for the accuracy of the information contained in the resource when submitting via Excel or a full Vcard when submitting via JSON. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:steward   return to top | |
---|---|
Description | Either a name or email (individual or group) of the administrator of the dataset who ensures the information is properly stored, maintained, accessible, and protected. If submitting via JSON, a full Vcard. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:custodian   return to top | |
---|---|
Description | Either a name or email (individual or group) of the individual who has physical possession of the information. If submitting via JSON, a full Vcard. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:fismaID   return to top | |
---|---|
Description | The FISMA ID is a unique identifier that describes various key characteristics of a specific system. If the dataset is part of a system that has a FISMA ID then the FISMA ID should be provided. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:sharingAgreements   return to top | |
---|---|
Description | A contract that states what and how information can be shared or utilized. Example:
DHS
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:collectionAuthority   return to top | |
---|---|
Description | The legislation or executive order under which the data was collected. The specific document or policy that grants you permission to collect specific data. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:releaseAuthority   return to top | |
---|---|
Description | The document, legislation or executive order under which he data can be released. Examples:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:recordsSchedule   return to top | |
---|---|
Description | The policy indicating the time period in which the records are retained. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:ptaAdjudicatedDate   return to top | |
---|---|
Description | The date on which the Privacy Threshold Assessment (PTA) was adjudicated |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:date |
Term Name: dhs:conformsFIPS   return to top | |
---|---|
Description | The Federal Inventory Processing Standard that the dataset conforms to, if any. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:conformsNIEMPercent   return to top | |
---|---|
Description | The numerical percentage (0-100) of the dataset that is NIEM compliant. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:integer |
Term Name: dhs:conformsUnicode   return to top | |
---|---|
Description | True or False Is the information in the resource written in Unicode (does the code given to each character start with the letter 'u')? Information containing foreign languages/characters are typically written in Unicode format (U+XXX). |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:boolean |
Term Name: dhs:identitiesNativeScript   return to top | |
---|---|
Description | True or False Are the names of individuals and other entities stored in a way (e.g. Roman characters) that can be shared across systems? |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:boolean |
Term Name: dhs:transliterationStandard   return to top | |
---|---|
Description | The standard of converting text from one language to Roman characters. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:sourceDatasets   return to top | |
---|---|
Description | An identifier for the originating dataset (the DHS Unique Identifier if possible or DOI or URL for externally developed datasets). Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:destinationDatasets   return to top | |
---|---|
Description | The unique identifier of downstream datasets fed by this dataset. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:isOpenSource   return to top | |
---|---|
Description | True or False The data in the dataset is composed of publicly available data and maybe compiled from multiple sources. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:boolean |
Term Name: dhs:isCommercial   return to top | |
---|---|
Description | True or False The dataset is aquired from a private sector provider (may be purchased or acquired via agreement). |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:boolean |
Term Name: dhs:hasDataDictionary   return to top | |
---|---|
Description | True or False The dataset has a data dictionary (should be pointed to in the referencedBy attribute). |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:boolean |
Term Name: dhs:dataQualityKnown   return to top | |
---|---|
Description | True or False Is the quality of the information in the resource known? |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:boolean |
Term Name: dhs:dataQualityPercent   return to top | |
---|---|
Description | A simple measure of the data quality, on a scale of 0-100. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:integer |
Term Name: dhs:dataQualityAssessment   return to top | |
---|---|
Description | A written account evaluating the quality of the information contained within the resource. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:accessURLNIEM   return to top | |
---|---|
Description | The landing page (URL) that provides you access to the NIEM interface. Must be a URL. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:anyURI |
Term Name: dhs:vendor   return to top | |
---|---|
Description | The vendor, supplier, or set of suppliers who supplied the information contained in the resource. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:functionalDataDomain   return to top | |
---|---|
Description | The functional subject area of the resource. List:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:isStream   return to top | |
---|---|
Description | True or False Data Set or Data Source is streaming. The data is constantly updated. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:boolean |
Term Name: dhs:accessInstructions   return to top | |
---|---|
Description | The steps or actions an individual must take to gain access to the dataset. Can work in conjunction with accessRights (max length 5,000 characters). Example: 'Visit the (accessURL) link and then click on 'Your ArcGIS organization's URL and enter |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:tableCount   return to top | |
---|---|
Description | The number of 2-dimensional tables in the data. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:integer |
Term Name: dhs:recordCount   return to top | |
---|---|
Description | The total number of records in the data. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:integer |
Term Name: dhs:datasetClassification   return to top | |
---|---|
Description | The security classification of the data. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:ch-person-level   return to top | |
---|---|
Description | True or False The information in the resource contains enough personal records or enough personal information in order to identify an individual. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-financial   return to top | |
---|---|
Description | True or False The information in the resource contains financial information. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-event-records   return to top | |
---|---|
Description | True or False The information in the resource contains information about events which are tagged with a specific place and time. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-faces   return to top | |
---|---|
Description | True or False The information in the resource contains facial recognition data or images of human faces. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-fingerprints   return to top | |
---|---|
Description | True or False The information in the resource contains fingerprint data or images of fingerprints. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-cui   return to top | |
---|---|
Description | True or False The information in the resource contains Controlled Unclassified Information (CUI). |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-phi   return to top | |
---|---|
Description | True or False The information in the resource contains Protected Health Information (PHI). Examples:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-pii   return to top | |
---|---|
Description | True or False The information in the resource contains Personally Identifiable Information (PII). |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-geospatial   return to top | |
---|---|
Description | True or False The information in the resource contains geospatial information. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-environmental   return to top | |
---|---|
Description | True or False The information in the resource contains environmental information. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-fisa   return to top | |
---|---|
Description | True or False The information in the resource contains information pertaining to the Foreign Intelligence Surveillance Act (FISA). |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-8usc1367   return to top | |
---|---|
Description | True or False The information in the resource contains 8 USC 1367. Reference: https://www.dhs.gov/sites/default/files/publications/dhs_foia_instruction_section_1367_information.pdf |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-propin   return to top | |
---|---|
Description | True or False The information in the resource contains propriety commercial information. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-immigration   return to top | |
---|---|
Description | True or False The information in the resource contains information pertaining to immigration. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-criticalInfrastructure   return to top | |
---|---|
Description | True or False The information in the resource contains critical infrastructure information. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-pcii   return to top | |
---|---|
Description | True or False The information in the resource contains protected critical infrastructure information. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-biometrics   return to top | |
---|---|
Description | True or False The information in the resource contains biometric information. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-disseminationRestrictions   return to top | |
---|---|
Description | True or False The information has dissemination restrictions. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-les   return to top | |
---|---|
Description | True or False The information in the resource contains information that is deemed Law Enforcement Sensative. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-synthetic   return to top | |
---|---|
Description | True or False The data is created manually or artificially apart from the data generated by real-world events. This may include data that is generated for the purposes of modeling and may be generated by a computer simulation. The data approximates real data, but does not necessarily reflect the real world. This includes synthetically derived data (e.g. data that is created programmatically from a set of source data, typically with some algorithm applied) |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:ch-anonymized   return to top | |
---|---|
Description | True or False The identifying information in the resource has been removed or changed so that the individual cannot be identified. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | xsd:boolean |
Shacl datatype | xsd:boolean |
Term Name: dhs:hostingLocation   return to top | |
---|---|
Description | Where the data is located? Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:string |
Term Name: dhs:hostedInCloud   return to top | |
---|---|
Description | True or False Is the dataset stored in the cloud? |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:boolean |
Term Name: dhs:easilyAccessibleByCreatingComponent   return to top | |
---|---|
Description | True or False The information can be easily accessed by individuals within the DHS component that created it? |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:boolean |
Term Name: dhs:easilyAccessibleByAllComponents   return to top | |
---|---|
Description | True or False The information can be easily accessed by individuals within all of DHS? |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:boolean |
Term Name: dhs:easilyAccessibleByGeneralPublic   return to top | |
---|---|
Description | True or False The information can be easily accessed by the general public? |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:boolean |
Term Name: dhs:recordTransmission   return to top | |
---|---|
Description | The date of when the information was submitted into the system. |
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:date |
Term Name: dhs:validityTime   return to top | |
---|---|
Description | The period of time the metadata record is valid for. Must be in xsd duration form. Example:
|
Namespace | http://github.com/usdhs/dcat-tool/ |
Required | No |
Rdfs datatype | rdfs:Literal |
Shacl datatype | xsd:duration |